Measurement and Size
Â
THE ARIA JEWELRY | ||||||
UK/US/HK RING SIZE CHART | ||||||
Inside Diameter |
Inside Circumference in mm |
UK/AU | US | HK | ||
in | mm | |||||
0.555 | 14.1 | 1.74 | 44.2 | F1/2 | 3 | 6 |
0.571 | 14.5 | 1.79 | 45.5 | G1/2 | 3.5 | 7 |
0.586 | 14.88 | 1.84 | 46.8 | H1/2 | 4 | 8 |
0.602 | 15.92 | 1.89 | 48 | 1/2 | 4.5 | 9~10 |
0.618 | 15.7 | 1.94 | 49.3 | J1/2 | 5 | 10~11 |
0.634 | 16.1 | 1 .99 | 50.6 | K1/2 | 5.5 | 11~12 |
0.65 | 16.51 | 2.04 | 51.9 | L1/2 | 6 | 13 |
0.666 | 16.92 | 2.09 | 53.1 | M1/2 | 6.5 | 14 |
0.682 | 17.32 | 2.14 | 54.4 | N1/2 | 7 | 15 |
0.698 | 17.73 | 2.19 | 55.7 | O1/2 | 7.5 | 16~17 |
0.714 | 18.14 | 2.24 | 57 | P1/2 | 8 | 18 |
0.73 | 18.54 | 2.29 | 58.3 | Q1/2 | 8.5 | 18~19 |
0.746 | 18.95 | 2.34 | 59.5 | R1/2 | 9 | 20 |
0.762 | 19.4 | 2.39 | 60.8 | S1/2 | 9.5 | 21 |
0.778 | 19.76 | 2.44 | 62.1 | T1/2 | 10 | 22 |
0.794 | 20.17 | 2.49 | 63.4 | U1/2 | 10.5 | 23 |
0.81 | 20.57 | 2.54 | 64.6 | V1/2 | 11 | 24~25 |
Â
Measurement Tips:
- Take a piece of paper or a thin rope, wrap it around of the base of your finger
- Mark the starting and ending points with a marker
- Unfold the paper and measure the distance between the marked points, which is the circumference of your finger
- Based on the circumference chart, you can determine your finger size
If you have a measuring tape, you can also read the measurement directly and find your size.
Â
Â